
Schedule A
|
FUNCTION |
2003 | 2002 |
| Township Council | 42,000.00 | 42,000.00 |
| Township Clerk | 128,300.00 | 117,000.00 |
| Township Manager | 228,100.00 | 180,000.00 |
| Finance Office | 320,606.00 | 257,609.00 |
| Tax Collection Office | 143,181.00 | 137,000.00 |
| Assessment of Taxes | 118,874.00 | 111,830.00 |
| Purchasing | 117,200.00 | 116,269.00 |
| Legal Services and Costs | 143,000.00 | 136,547.00 |
| Fire | 7,842,139.00 | 7,398,552.00 |
| Police | 9,702,123.00 | 8,974,734.00 |
| Emergency Management | 58,000.00 | 8,000.00 |
| School Guards | 118,000.00 | 122,000.00 |
| Department of Public Works | 3,753.998.00 | 3,655.697.09 |
| Health Department | 431,600.00 | 408,717.00 |
| Recreation Department | 1,193,586.00 | 968,777.00 |
| Construction Official | 487,836.00 | 433,881.00 |
| Terminal Leave | 10,000.00 | 150,000.00 |
| Municipal Court | 342,764.00 | 307,995.00 |
| Maintenance of Free Public Library | 1,324,237.00 | 1,256,260.00 |
|
TOTAL |
26,505,544.00 | 24,782,868.09 |