
SCHEDULE B
|
FUNCTION |
2003 | 2002 |
| Township Council | 25,000.00 | 60,000.00 |
| Township Clerk | 99,100.00 | 102,050.00 |
| Township Manager | 15,840.00 | 15,840.00 |
| Finance Office | 43,600.00 | 97,300.00 |
| Tax Collection Office | 8,200.00 | 8,200.00 |
| Annual Audit | 24,000.00 | 23,000.00 |
| Management Information Systems | 79,400.00 | 79,400.00 |
| Assessment of Taxes | 10,960.00 | 10,600.00 |
| Purchasing | 2,340.00 | 2,360.00 |
| Legal Services and Costs | 400,000.00 | 495,000.00 |
| Group Insurance Plan for Employees | 3,589,300.00 | 2,915,400.00 |
| Other Insurance Premiums | 152,000.00 | 142,000.00 |
| Insurance Fund Commission (NJSA 40A:10-1 et seq.) | 625,000.00 | 425,000.00 |
| Fire | 83,475.00 | 82,055.00 |
| Police | 284,060.00 | 285,242.00 |
| School Guards | 1,000.00 | 1,000.00 |
| Emergency Management | 54,000.00 | 54,000.00 |
| Department of Public Works | 1,676,700.00 | 1,777,314.00 |
| Health Department | 203,267.00 | 197,144,00 |
| Volunteer Ambulance Corp | 45,000.00 | 40,000.00 |
| Recreation Department | 177,560.00 | 154,614,00 |
| Construction Official | 22,000.00 | 19,850.00 |
| Contribution to TEDC | 15,000.00 | 35,000.00 |
| Utilities | 1,510.500.00 | 1,464,100.00 |
| Postage | 63,450.00 | 61,020.00 |
| Central Supply | 36,200.00 | 31,077.00 |
| Employee Allowances | 159,475.00 | 148,860.00 |
| Contingent | 15,000.00 | 15,000.00 |
| Municipal Court | 18,600.00 | 18,849.00 |
| Bergen County Sewer Authority (40:14A-9) | 2,493,800.00 | 2,376,900.00 |
| Maintenance of Free Public Library | 372,470.00 | 363,155.00 |
|
TOTAL |
12,306,257.00 | 11,501,330.00 |