
Schedule C
| ITEM | 2003 | 2002 |
| Public Health Priority Funding Act of 1977 (Health) | $16,006.00 | $16,030.00 |
| Clean Communities Program (DPW) | 0,00 | 8,176.70 |
| Municipal Alliance Against Drug & Alcohol & Drug Abuse | 21,875.00 | 21,875.00 |
| US DOJ - Local Law Enforcement Block Grant (Police) | 0.00 | 17,939.00 |
| COPS in Shop | 0.00 | 3,840.00 |
| Matching Funds for Grants | 10,000.00 | 5,206.00 |
| US Dept of Justice - Bullet Proof Vest | 0.00 | 16,912.10 |
| 2001 Body Armor Replacement Program (Police) | 0.00 | 9.291.54 |
| Prior Years Body Armor Replacement Program (Police) | 0.00 | 6,294.84 |
| 1999 FHA Recreational Trails Program Grant (DPW) | 0.00 | 18,000.00 |
| NJ Division of Women (Police) | 0.00 | 2,500.00 |
| Safe and Secure Communities (Police) | 0.00 | 60,000.00 |
| Pedestrian Safety Education and Enrollment (Police) | 18,000.00 | 0.00 |
| $65,881.00 | $186,065.18 |
|
ITEM |
2003 | 2002 |
| Public Employees Retirement System | 0.00 | 120.000.00 |
| Social Security | 850,000.00 | 807,281.00 |
| Unemployment Insurance | 30,000.00 | 30,007.00 |
| Consolidated Police & Firemen's Pension Fund | 136,313.00 | 147,790.00 |
| Police and Firemen's Retirement System | 0.00 | 654,570.00 |
| Special 5 Year Emergency Plan - Master Plan | 20,000.00 | 0.00 |
| Deferred Changes to Future Taxation | 1,343,000.00 | 1,498,000.00 |
| Payment of Prior Years Bills | 1,225.00 | 14,052.00 |
|
TOTAL |
2,380,538.00 | 3,151,700.00 |
|
ITEM |
2003 | 2002 |
| EDA Loan | ||
| Principal | 67,500.00 | 67,500.00 |
| Interest | 11,137.50 | 12,150.00 |
| Bonds | ||
| Principal | 200,000.00 | 0.00 |
| Interest | 142,420.50 | 100,000.00 |
| Bond Anticipation Notes | ||
| Interest | 0.00 | 109,600.00 |
|
TOTAL |
$421,058.00 | $289,250.00 |