
Schedule E
| 2002 | 2001 | ||
|
Revenue |
Budget | Budget | Received |
| Licenses - Alcoholic Beverages | 56,000.00 | 53,000.00 | 56,800.00 |
| Licenses - other | 71,800.00 | 75,000.00 | 71,895.00 |
| Fees & Permits - Building | 400,000.00 | 300,000.00 | 509,006.80 |
| Fees & Permits - Other | 534,300.00 | 517,000.00 | 534,571.89 |
| Fines & Costs - Municipal Court | 650,000.00 | 550,000.00 | 779,694.52 |
| Fines & Costs - Other | 23,000.00 | 25,000.00 | 23,121.50 |
| Interest & Costs on Taxes | 497,000.00 | 400,000.00 | 497,806.21 |
| Interest & Costs on Assessments | 3,000.00 | 12,000.00 | 6,170.10 |
| Interest on Investments | 250,006.00 | 300,000.00 | 410,395.54 |
| Rental of Township Property | 6,000.00 | 18,000.00 | 15,000.00 |
| Public Library Copier Fees | 2,000.00 | 2,900.00 | 2,752.80 |
| Trust Surplus | 2,400.00 | 6,000.00 | 6,000.00 |
| 2,495,506.00 | 2,258,900.00 | 2,913,214.36 | |
|
State Revenues |
|||
| Energy Receipts Tax | 2,181,476.00 | 2,181,476.00 | 2,181,476.00 |
| Supplemental Energy Receipts Tax | 127,247.00 | 127,247.00 | 127,247.00 |
| Leg. Init. Municipal Block Grant | 165,510.00 | 165,510.00 | 165,510.00 |
| Reserve for Leg. Init. Municipal Block Grant | 4,037.00 | 4,037.00 | |
| Consolidated Municipal Property Tax Relief Aid | 1,727,976.00 | 1,727,976.00 | 1,727,976.00 |
| 4,202,209.00 | 4,206,246.00 | 4,206,246.00 | |
|
Grants |
|||
| Public health Priority Funding | 16,030.00 | 17,216.00 | 17,216.00 |
| Clean Communities Program | 7,169.91 | 50,158.00 | 50,158.00 |
| Safe & Secure Communities | 60,000.00 | 60,000.00 | 60,000.00 |
| Municipal Alliance Against Drug & Alcohol Abuse | 17,500.00 | 17,500.00 | 17,500.00 |
| Pedestrian Safety Enforcement & Education | 13,000.00 | 13,000.00 | |
| COPS in Shop | 3,840.00 | 3,080.00 | 3,080.00 |
| Law Enforcement Block Grant | 20,759.00 | 20,759.00 | |
| 2001 Body Armor Replacement Program | 9,291.54 | ||
| Prior Years Body Armor Replacement Program Carryover | 6,294.84 | ||
| 1999 FHA Recreations Trails Program Grant | 15,000.00 | ||
| 135,126.29 | 181,713.00 | 181,713.00 | |
|
Grants - Prior Year Budget Amendments |
|||
| Recycling Tonnage | 24,567.26 | 24,567.26 | |
| Pedestrian Safety Enforcement & Education | 16,000.00 | 16,000.00 | |
| Law Enforcement Block Grant | 19,229.00 | 19,229.00 | |
| 0.00 | 59,796.26 | 59,796.26 | |
| TOTAL GRANTS | 135,126.29 | 241,509.26 | 241,509.26 |
| Total Miscellaneous Revenues | 6,832,841.29 | 6,706,655.26 | 7,360,969.62 |