
Schedule D
|
FUNDED BY |
||||
| Project | Total Amount | Capital Improvement Fund | Notes Authorized | Grant/Loans |
| 1. Cedar Lane Improvement | 2,241,000 | 107,000 | 1,534,000 | 600,000 |
| 2. Fire HQ Renovation w/Possible Addition | 1,510,000 | 75,5000 | 1,434,500 | |
| 3. Acquisition of Property | 150,000 | 5,000 | 95,000 | 50,000 |
| 4. Fire Department Equipment | 97,000 | 97,000 | 0 | |
| 5. Police Department Equipment | 119,000 | 119,000 | ||
| 6. Police Department Computer System Upgrade | 200,000 | 200,000 | ||
| 7. Emergency Management Equipment | 36,000 | 36,000 | ||
| 8. Road Resurfacing & Curbing | 600,000 | 30,000 | 570,000 | |
| 9. Police Building Renovations | 116,000 | 116,000 | ||
| 10. Public Works Equipment | 139,000 | 139,000 | ||
| 11. Engineering Studies - Road & Drainage | 77,500 | 77,500 | ||
| 12. Fire Department Building Renovations | 70,000 | 70,000 | ||
| 13. Computer System Upgrades/Extensions | 76,000 | 76,000 | ||
| 14. Municipal Buildings Renovations | 20,000 | 20,000 | ||
| 15. Park & Playground Improvements | 211,500 | 178,000 | 33,500 | |
| 16. Rodda Center Furniture & Equipment | 22,000 | 22,000 | ||
|
TOTAL |
5,685,000 | 1,368,000 | 3,633.500 | 683,500 |