| FUNCTION | 2001 | 2000 |
| Township Council/Clerk | 169,420.00 | 164,750.00 |
| Township Manager | 255,423.00 | 245,454.00 |
| Financial Administration/Tax/Collection | 337,744.00 | 319,559.00 |
| Assessment of Taxes | 105,649.00 | 102,004.00 |
| Purchasing | 107,988.00 | 103,186.00 |
| Legal Services and Costs | 122,656.00 | 122,375.00 |
| Fire | 7,035,773.00 | 6,699,966.00 |
| Police | 8,466,881.00 | 7,960,365.00 |
| School Guards | 118,500.00 | 115,000.00 |
| Department of Public Works | 3,421,518.00 | 3,346,366.00 |
| Health Department | 382,915.00 | 372,496.00 |
| Recreation Department | 993,271.00 | 938,138.00 |
| Construction Official | 367,879.00 | 336,220.00 |
| Terminal Leave | 4,000.00 | 0.00 |
| Municipal Court | 304,513.00 | 266,951.00 |
| Maintenance of Free Public Library | 1,209,915.00 | 1,132,346.00 |
| TOTAL | 23,404,045.00 | 22,225,176.00 |
| FUNCTION | 2001 | 2000 |
| Township Council/ Clerk | 80,700.00 | 91,000.00 |
| Township Manager | 14,000.00 | 10,000.00 |
| Financial Administration/Tax Collection | 38,600.00 | 50,800.00 |
| Management Information Systems | 90,900.00 | 0.00 |
| Assessment of Taxes | 15,700.00 | 22,500.00 |
| Purchasing | 31,800.00 | 31,900.00 |
| Legal Services and Costs | 300,000.00 | 250,000.00 |
| Group Insurance Plan for Employees | 2,513,800.00 | 2,413,000.00 |
| Other Insurance Premiums | 137,900.00 | 150,850.00 |
| Insurance Fund
Commission (NJSA 40A:10-1 et seq.) |
325,000.00 | 325,000.00 |
| Fire | 106,000.00 | 102,000.00 |
| Police | 348,760.00 | 341,000.00 |
| School Guards | 1,000.00 | 1,000.00 |
| Department of Public Works | 1,654,780.00 | 1,515,700.00 |
| Health Department | 210,000.00 | 194,500.00 |
| Volunteer Ambulance Corp | 35,000.00 | 35,000.00 |
| Recreation Department | 150,100.00 | 152,500.00 |
| Construction Official | 23,800.00 | 49,400.00 |
| Utilities | 1,455,275.00 | 1,405,200.00 |
| Contingent | 10,000.00 | 10,000.00 |
| Municipal Court | 23,100.00 | 20,700.00 |
| Bergen County
Sewer Authority (NJSA 40:14A-9) |
2,407,552.00 | 2,454,552.00 |
| Maintenance of Free Public Library | 342,200.00 | 333,000.00 |
| Matching Funds for Grants | 5,000.00 | 0.00 |
| TOTAL | 10,320,987.00 | 9,959,602.00 |
| ITEM | 2001 | 2000 |
| Public Employees Retirement System | 120,000.00 | 122,600.00 |
| Social Security | 777,000.00 | 695,076.60 |
| Unemployment Insurance | 10,000.00 | 0.00 |
| Consolidated Police & Fireman's Pension Fund | 147,740.00 | 159,01.00 |
| Police & Fireman's Retirement System | 1,086,945.00 | 2,177,654.00 |
| Deferred Changes to Future Taxation | 1,745,000.00 | 950,000.00 |
| Payment of Prior Years Bills | 3,600.00 | 9,728.40 |
| TOTAL | 3,890,285.00 | 4,114,070.00 |
| Project | Total Amount | Capital Improvement Fund | Notes Authorized | Grants/Other |
| Previous Years Projects Not Started | ||||
| Police Department Computer Upgrade | 50,000.00 | 50,000.00 | ||
| Cedar Lane Improvements | 1,800,000.00 | 60,000.00 | 1,140,000.00 | 600,000.00 |
| Sidewalk Assessment Program | 500,000.00 | 25,000.00 | 475,000.00 | |
| Acquisition of Property | 150,000.00 | 5,000.00 | 95,000.00 | 50,000.00 |
|
Current Year Projects |
||||
| Replace Fire Pumper Truck | 360,000.00 | 18,000.00 | 342,000.00 | |
| Portable Radios | 7,500.00 | 7,500.00 | ||
| Police Computer Upgrade | 228,000.00 | 50,000.00 | 178,000.00 | |
| 911 Phone System Upgrade | 36,000.00 | 36,000.00 | ||
| Radar Trailer and Message Board | 17,500.00 | 17,500.00 | ||
| Replace Truck 28 | 28,000.00 | 28,000.00 | ||
| Resurfacing & Curb Repair/Replacement | 500,000.00 | 25,000.00 | 475,000.00 | |
| Public Library Renovations | 300,000.00 | 15,000.00 | 285,000.00 | |
| Compactor Truck w. Snowplow & Leafchute | 150,000.00 | 103,000.00 | 47,000.00 | |
| 40CY Container | 8,000.00 | 8,000.00 | ||
| Resurfacing & Curb Repair/Replacement - Engineering | 37,000.00 | 37,000.00 | ||
| Fire HQ Renovation w. Possible Addition | 1,510,000.00 | 75,500.00 | 1,434,500.00 | |
| Diesel Exhaust Systems | 54,000.00 | 54,000.00 | ||
| Phelps Park Ballfield/Drainage Upgrade | 30,000.00 | 30,000.00 | ||
| Votee Park Basketball Color Coating | 17,500.00 | 17,500.00 | ||
| Phelps Park Playground Structure | 50,000.00 | 50,000.00 | ||
| Votee Park/Phelps Park - Replacement Bleachers | 6,500.00 | 6,500.00 | ||
| W. Englewood Avenue Tunnel Upgrade | 30,000.00 | 30,000.00 | ||
| Windsor Rd. Ped. Overpass Lights Upgrade | 10,000.00 | 10,000.00 | ||
| Tryon Park Walking Path | 20,000.00 | 20,000.00 | ||
| 5,900.000.00 | 778,500.00 | 4,424,500.00 | 697,000.00 |
| 2001 | 2000 | ||
| Revenue | Budget | Budget | Received |
| Licenses - Alcoholic Beverages | 53,000.00 | 50,000.00 | 53,650.00 |
| Licenses - Other | 75,000.00 | 61,000.00 | 75,725.38 |
| Fees & Permits - Building | 300,000.00 | 300,000.00 | 410,192.00 |
| Fees & Permits - Other | 517,000.00 | 450,000.00 | 518,234.38 |
| Fines & Costs - Municipal Court | 550,000.00 | 475,000.00 | 649,912.61 |
| Fines & Costs - Other | 25,000.00 | 25,000.00 | 25,193,20 |
| Interest & Costs on Taxes | 400,000.00 | 345,000.00 | 427,958.84 |
| Interest & Costs on Assessments | 12,000.00 | 9,000.00 | 17,688.50 |
| Interest on Investments | 300,000.00 | 300,000.00 | 582,648.54 |
| Rental of Township Property | 18,000.00 | 14,000.00 | 18,834.22 |
| Public Library Copies Fees | 2,900.00 | 3,500.00 | 2,919.23 |
| Trust Surplus | 6,000.00 | 7,000.00 | 7,000.00 |
| 2,258,900.00 | 2,039,500.00 | 2,789,956.90 | |
|
State Revenues |
|||
| Energy Receipts Tax | 2,181,476.00 | 2,166,186.00 | 2,166,186.00 |
| Supplemental Energy Receipt Tax | 127,247.00 | 127,247.00 | 127,247.00 |
| Leg. Init. Municipal Block Grant | 165,510.00 | 161,473.00 | 161,473.00 |
| Reserve for Leg. Init. Municipal Block Grant | 4,037.00 | ||
| BPP Tax Depreciation Adjustment | 0.00 | 62,081.00 | |
| Consolidated Municipal Property Tax Relief Aid | 1,727,976.00 | 1,661,515,00 | 1,661,515.00 |
| 4,206,246.00 | 4,116,421.00 | 4,178,502.00 | |
|
Grants |
|||
| Public Health Priority Funding | 17,216.00 | 17,246.00 | 17,246.00 |
| Clean Communities Program | 50,158.00 | 50,158.00 | 50,158.00 |
| Safe & Secure Communities | 60,000.00 | 60,000.00 | 60,000.00 |
| Municipal Alliance Against Drug & Alcohol Abuse | 17,500.00 | 17,500.00 | 17,500.00 |
| Pedestrian Safety Enforcement & Education | 13,000.00 | ||
| COPS in Shop | 3,080.00 | 3,360.00 | 3,360.00 |
| Law Enforcement Block Grant 2 | 20,759.00 | 26,276.00 | 26,276.00 |
| 181,713.00 | 174,540.00 | 174,540.00 | |
| Total Miscellaneous Revenues | 6,646,859.00 | 6,330,461.00 | 7,142,998.90 |