| Functions | 2000 | 1999 |
| Township Council/Clerk | $ 164,750 | $ 156,270 |
| Township Manager | 245,454 | 233,945 |
| Financial Administration | 319,559 | 307,028 |
| Assessment of Taxes | 102,004 | 97,387 |
| Purchasing | 103,186 | 98,139 |
| Legal Services | 122,375 | 118,237 |
| Municipal Court | 266,951 | 269,333 |
| Fire | 6,699,966 | 6,393,768 |
| Police | 7,960,365 | 7,546,096 |
| School Guards | 115,000 | 115,000 |
| Construction Code Official | 336,330 | 316,066 |
| Stop & Garage Maintenance | 541,514 | 504,637 |
| Public Works | 2,804,852 | 2,668,441 |
| Health and Human Services | 372,496 | 351,810 |
| Recreation | 938,138 | 867,931 |
| Library | 1,132,346 | 1,105,142 |
| Totals | $22,225,176 | $21,149,230 |
| Function | 2000 | 1999 |
| Township Council/Clerk | $ 91,000 | $ 91,000 |
| Township Manager | 10,000 | 10,000 |
| Financial Administration | 50,800 | 50,800 |
| Assessment of Taxes | 22,500 | 22,500 |
| Purchasing | 31,900 | 31,900 |
| Legal Services | 250,000 | 200,000 |
| Municipal Court | 20,700 | 19,500 |
| Group Health Insurance | 2,413,000 | 2,184,000 |
| Insurance Fund | 325,000 | 325,000 |
| Insurance Premiums | 150,850 | 130,000 |
| Fire | 102,000 | 102,000 |
| Police | 341,000 | 341,000 |
| School Guards | 1,000 | 1,000 |
| Construction Official | 49,400 | 24,400 |
| Bergen County Utilities Authority | 2,454,552 | 2,654,552 |
| Shot & Garage | 326,000 | 326,000 |
| Public Works | 1,189,700 | 1,189,700 |
| Health and Human Services | 194,500 | 194,500 |
| Volunteer Ambulance | 35,000 | 35,000 |
| Recreation | 152,500 | 152,500 |
| Library | 333,000 | 333,000 |
| Utilities | 1,405,200 | 1,374,000 |
| Contingent | 10,000 | 10,000 |
| Totals | $9,959,602 | $9,802,352 |
SCHEDULE C: Deferred & Statutory
| Item | 2000 | 1999 |
| Public Employees Retirement System | $ 122,600 | $ 122,600 |
| Social Security System | 695,077 | 661,000 |
| Consolidated Police & Fire Pension Fund | 159,011 | 141,400 |
| Police & Fire Retirement System | 2,177,654 | 2,218,100 |
| Deferred Charge Future Taxation | 950,000 | 950,000 |
| Prior Year Bills | 9,728 | 0 |
| Totals | $ 4,114,070 | $ 4,093,100 |
SCHEDULE D: Capital Improvements
| Project | Capital Improvement | Capital Improvement Fund | Bond & Notes |
| Fire Ground Frequency | 4 30,000 | $ 30,000 | |
| Police Computer Upgrade | 25,000 | 25,000 | |
| Resurfacing | 400,000 | 20,000 | $ 380,000 |
| Public Library Improvement | 41,500 | 41,500 | |
| Cedar Lane Improvement | 1,200,000 | 35,000 | 1,165,000 |
| Outside Engineering | 37,000 | 37,000 | |
| Sidewalk Assessment Program | 500,000 | 25,000 | 475,000 |
| Ammann Park Tennis Court Upgrade | 35,000 | 35,000 | |
| Ammann Park Playground structure | 25,000 | 25,000 | |
| Votee Field North Field Lights | 30,000 | 30,000 | |
| Fire Pumper | 300,000 | 15,000 | 285,000 |
| Public Works Equipment | 103,000 | 103,000 | |
| Fire Equipment | 14,500 | 14,500 | |
| Rodda Gym Main Supports | 8,000 | 8,000 | |
| Acquisition of Property | 100,000 | 5,000 | 95,000 |
| Totals | $ 2,849,000 | $ 449,000 | $ 2,400,000 |
SCHEDULE E: Miscellaneous Anticipated Revenues
| Revenue |
2000 |
1999 |
|
| Budget | Budget | Budget | |
| Local Revenues | |||
| Licenses - Alcoholic Beverages | $ 50,000.00 | $ 45,000.00 | $ 50,700.00 |
| Licenses - Other | 61,000.00 | 61,000.00 | 61,634.05 |
| Fees & Permits - Buildings | 300,000.00 | 300,000.00 | 369,792.00 |
| Fees & Permits - Other | 450,000.00 | 413,000.00 | 468,432.14 |
| Fines & Costs - Municipal Court | 475,000.00 | 442,000.00 | 704,713.80 |
| Fines & Costs - Other | 25,000.00 | 25,000.00 | 27,375.00 |
| Interest & Costs on Taxes | 345,000.00 | 345,000.00 | 419,821.48 |
| Interest & Costs on Assessments | 9,000.00 | 9,000.00 | 10,167.53 |
| Interest on Investments | 300,000.00 | 300,000.00 | 371,007.16 |
| Rental of Township Property | 14,000.00 | 14,000.00 | 16,002.00 |
| Public Library Copier Fees | 3,500.00 | 5,000.00 | 3,513.31 |
| Trust Surplus | 7,000.00 | 7,417.63 | 7,417.63 |
| $ 2,039,500.00 | $ 1,971,417.63 | $ 2,510,576.10 | |
| State Revenues | |||
| Energy Receipts Tax | 2,166,186.00 | 2,166,186.00 | 2,166,186.00 |
| Supplemental Energy Receipts Tax | 127,247.00 | 127,247.00 | 127,247.00 |
| Leg. Init. Municipal Block Grant | 161,473.00 | 161,473.00 | 161,473.00 |
| BPP Tax Depreciation Adjustment | 62,081.00 | ||
| Consolidated Municipal Property Tax Relief Aid | 1,661,515.00 | 1,620,989.51 | 1,562,990.00 |
| $ 4,178,502.00 | $ 4,075,895.51 | $ 4,075.896.00 | |
| Grants | |||
| Public Health Priority Funding | 17,246.00 | 18,062.00 | 18,062.00 |
| BCUA Municipal Recycling Grant | 0.00 | 82,123.15 | 83,940.71 |
| Clean Communities Program | 50,158.00 | 50,158.00 | 50,158.00 |
| Safe & Secure Communities | 60,000.00 | 60,000.00 | 60,000.00 |
| Municipal Alliance Against Drug & Alcohol Abuse | 17,500.00 | 17,500.00 | 17,500.00 |
| COPS in Shop | 3,000.00 | 3,000.00 | 3,000.00 |
| Law Enforcement Equipment Grant | 26,276.00 | 30,000.00 | 30,000.00 |
| $ 174,540.00 | $ 260,843.15 | $ 260,660.71 | |
| Total Miscellaneous Revenues | $ 6,392,542.00 | $ 6,308,156.29 | $ 6,849,132.81 |
Back to Manager's Remarks On The Budget