Schedules
| Function | 1999 | 1998 |
| Township Council Clerk | $156,270 | $158,445 |
| Township Manager | 233,945 | 195,000 |
| Financial Administration | 307,028 | 302,061 |
| Assessment of Taxes | 97,139 | 94,919 |
| Purchasing | 98,139 | 93,739 |
| Legal Services | 118,237 | 114,238 |
| Municipal Court | 269,333 | 270,856 |
| Fire | 6,393,768 | 5,815,824 |
| Police | 7,546,096 | 7,182,613 |
| School guards | 115,000 | 105,000 |
| Construction Code Official | 316,066 | 302,286 |
| Shop & Garage Maintenance | 504,637 | 486,318 |
| Public Works | 2,668,441 | 2,608,592 |
| Health & Human Services | 351,810 | 339,195 |
| Recreation | 867,931 | 775,736 |
| Library | 1,105,142 | 1,096,182 |
| TOTALS | $21,149,230 | $19,941,004 |
| FUNCTION | 1999 | 1998 |
| Township Council/Clerk | $91,000 | $91,000 |
| Township Manager | 10,000 | 10,000 |
| Financial Administration | $50,800 | 50,800 |
| Assessment of Taxes | $22,500 | 22,500 |
| Purchasing | 31,900 | 30,900 |
| Legal Services | 200,000 | 120,000 |
| Municipal Court | 19,500 | 19,500 |
| Group Health Insurance | 2,184,000 | 2,087,000 |
| Insurance Fund | 325,000 | 325,000 |
| Insurance Premiums | 130,000 | 127,000 |
| Fire | 102,000 | 102,000 |
| Police | 341,000 | 356,000 |
| School Guards | 1,000 | 1,000 |
| Construction Official | 24,400 | 24,400 |
| Bergen County Utilities Authority | 2,654,552 | 2,396,200 |
| Shop & Garage | 326,000 | 326,000 |
| Public Works | 1,189,700 | 1,589,700 |
| Health & Human Services | 194,500 | 194,500 |
| Volunteer Ambulance | 35,000 | 35,000 |
| Recreation | 152,500 | 142,500 |
| Library | 333,000 | 323,000 |
| Utilities | 1,374,000 | 1,315,000 |
| Contingent | 10,000 | 10,000 |
| TOTALS | $9,802,352 | $9,700,000 |
Schedule C: Deferred & Statutory
| ITEM | 1999 | 1998 |
| Public Employees Retirement System | $122,600 | $103,000 |
| Social Security System | 661,000 | 618,977 |
| Consolidated Police & Fire Pension Fund | 141,400 | 202,070 |
| Police & Fire Retirement System | 2,218,100 | 1,843,800 |
| Deferred Charge Future Taxation | 950,000 | 950,000 |
| Prior Year Bills | 0 | 954 |
| TOTALS | $4,093,100 | $3,718,800 |
Schedule D: Capital Improvements
| PROJECT | CAPITAL IMPROVEMENT | CAPITAL IMPROVEMENT FUND | BONDS & NOTES |
| Fire hose & Fittings | $15,000 | $15,000 | |
| Police Computer Upgrade | 25,000 | 25,000 | |
| Resurfacing | 500,000 | 25,000 | $475,000 |
| Curb Repair/Replacement | 21,000 | 21,000 | |
| Public Library Architect | 7,500 | 7,500 | |
| Public Library Lighting Improvement | 35,000 | 35,000 | |
| Public Works Equipment | 188,000 | 188,000 | |
| Outside Engineering | 58,000 | 58,000 | |
| Myron Court Drainage | 25,000 | 25,000 | |
| Votee Field Renovation | 90,000 | 4,500 | 85,500 |
| Argonne Baseball Field Upgrade | 20,000 | 20,000 | |
| Cedar Lane Improvements | 500,000 | 25,000 | 475,000 |
| TOTALS | $1,484,500 | $449,000 | $1,035,500 |
Schedule E: Miscellaneous Anticipated Revenues
| Revenue |
1999 |
1998 |
|
| Budget | Budget | Received | |
| Local Revenues | |||
| Licenses - Alcoholic Beverages | $50,000.00 | $45,000.00 | $50,410.00 |
| Licenses - Other | 61,000.00 | 55,000.00 | 61,765.00 |
| Fees & Permits - Buildings | 300,000.00 | 300,000.00 | 324,355.00 |
| Fees & Permits - Other | 413,000.00 | 365,000.00 | 413,377.47 |
| Fines & Costs - Municipal Court | 442,000.00 | 405,000.00 | 477,267.40 |
| Fines & Costs - Other | 25,000.00 | 23,000.00 | 25,678.00 |
| Interest & Costs of Taxes | 345,000.00 | 345,000.00 | 419,703.03 |
| Interest & Cost on Assessments | 9,000.00 | 10,000.00 | 98,848.95 |
| Interest on Investments | 300,000.00 | 330,000.00 | 379,434.45 |
| Rental of Township Property | 14,000.00 | 12,000.00 | 14,422.00 |
| Public Library Copier Fees | 7,417.63 | 13,000.00 | 13,000.00 |
| 1,971,417.63 | 1,909,000.00 | 2,204,343.79 | |
| State Revenues | |||
| Energy Receipts Tax | 2,166,186.00 | 2,151,036.00 | 2,151.036.00 |
| Supplemental Energy Receipts Tax | 127,247.00 | 127,247.00 | 127,247.00 |
| Leg. Init. Municipal Block Grant | 161,473.00 | 161,473.00 | 161,473.00 |
| Consolidated Municipal Property Tax Relief Aid | 1,520,989.51 | 1,597,034.00 | 1,597,034.00 |
| 4,075.895.51 | 4,036,790.00 | 4,036,790.00 | |
| 1998 State Revenues Reserved | |||
| Supplemental Franchise & Gross Receipts | 0.00 | 6,350.00 | 6,350.00 |
| 0.00 | 6,350.00 | 6,350.00 | |
| Total State Revenues | 4,075,895.51 | 4,043,140.00 | 4,043,140.00 |
| Grants | |||
| Public Health Priority Funding | 18,062.00 | 15,530.00 | 15,530.00 |
| BCUA Municipal Recycling Grant | 82,123.15 | 153,051.29 | 153,051.29 |
| Clean Communities Program | 50,158.00 | 43,174.00 | 43,174.00 |
| Safe & Secure Communities | 60,000.00 | 60,000.00 | 60,000.00 |
| Municipal Alliance Against Drug & Alcohol Abuse | 17,500.00 | 17,500.00 | 17,500.00 |
| COPS in Shop | 3,000.00 | 0.00 | 0.00 |
| Law Enforcement Equipment Grant | 30,000.00 | 24,729.00 | 24,729.00 |
| Senior Citizen Grant | 0.00 | 42,032.00 | 42,529.00 |
| 260,843.15 | 356,016.29 | 356,513.29 | |
| Total Miscellaneous Revenues | $6,308,156.29 | $6,308,156.29 | $6,603,997.08 |